CPQ comparison matrix: seven platforms, fifteen dimensions, every cell sourced
Every CPQ a Salesforce team evaluates in 2026 on one table: Salesforce CPQ, Revenue Cloud Advanced, Kugamon, Conga CPQ, DealHub and Nue (Subskribe is now DealHub). Fifteen dimensions, a source per row, and “not published” wherever a vendor publishes nothing. Two vendors publish a price; one publishes a fixed implementation fee.
The matrix
Scroll horizontally on small screens. Bold figures are published; everything else is a description or “not published”.
| Dimension | Salesforce CPQ | Revenue Cloud Adv. | Kugamon | Conga CPQ | DealHub | Nue | Source |
|---|---|---|---|---|---|---|---|
| Vendor | Salesforce | Salesforce | Kugamon LLC (2009) | Conga (Thoma Bravo) | DealHub (2014) | Nue.io (2019) | salesforce thomabravo wikipedia nue.io |
| Commercial status | End of sale (Mar 2025); supported | Actively sold | Actively sold | Actively sold | Actively sold | Actively sold | salesforce |
| Runs where | In your org (package) | In your org (core) | In your org (package) | In your org (10 packages) + optional off-platform engine | DealHub cloud, synced | Nue store, synced | conga docs dealhub appexchange |
| System of record | Your org | Your org | Your org | Your org | DealHub | Nue | — |
| Catalog / pricing objects | Std Products + Price Books, SBQQ rules | Attribute catalog, pricing procedures | Std Products + Price Books | Conga Price Lists | DealHub catalog | Nue catalog | sf help conga docs |
| Pricing engine | In-org (rules, QCP) | In-org (procedures) | In-org | In-org, or TurboPricing off-platform | DealHub | Nue | salesforce conga docs |
| Subscriptions / install base | SBQQ Subscription + Contract | Assets | kuga_sub Subscription, auto-renewal opps | Asset Line Items | DealHub subscriptions | Nue subscriptions | sf help |
| Billing included | No (separate package) | Advanced tier; Revenue Cloud Billing separate | Yes (QTC / Sub Billing editions) | Separate Conga Billing | Yes | Yes | salesforce appexchange |
| CRM coverage | Salesforce | Salesforce | Salesforce | Salesforce (+ Advantage Platform) | Salesforce, HubSpot, Dynamics | Salesforce | dealhub |
| Admin model | Admin (frozen product) | 12–18 month rebuild in practice | Admin | Usually SI | Vendor console | Vendor console | — |
| Published price / user / mo | Not sold new (~$75 hist.) | $150 / $200 pub | $65–$125 pub | Not published | Not published | Not published | salesforce appexchange |
| Published implementation | — | Not published (3–6 mo est.) | $25–30K fixed pub | Not published | Not published | Not published | salesforce appexchange |
| Documentation | Single PDF (online retired Jul 2026) | Current | Current | Current | Current | Current | sf kb |
| Typical move to Kugamon | 4–8 wks | 4–8 wks | — | 6–10 wks | 4–6 wks | 3–6 wks | hub |
| Free trial | No | No | 30 days (AppExchange) | No | No | No | salesforce appexchange |
How to read it
- Runs where / system of record are the rows that matter most for reporting and Agentforce: if the authoritative record is outside the org, an integration stands between your AI and your quotes. The five-question test expands on this.
- Published price is a fact, not a judgement. Vendors that quote every deal may be cheaper or dearer than the published ones; the point is that you cannot know until you ask.
- Typical move to Kugamon is Kugamon’s own published figure per source platform. CPQ → RCA runs 12–18 months in practice; no other vendor publishes a migration time.
- Documentation is on the list because Salesforce retired the online help for CPQ in July 2026 (KB 005388761); a frozen product with a single PDF is a real operational fact.
What is deliberately not in the matrix
Feature checklists. Every platform on this list can configure a bundle, apply a discount and generate a PDF; a row of green ticks tells you nothing. What differs is architecture, ownership, status and price transparency, so those are the rows. Customer counts and revenue figures are also absent: they are not published in comparable form, and we do not estimate them.
Two of the seven: Salesforce (Revenue Cloud, $150 Growth / $200 Advanced per user per month, pricing page) and Kugamon ($65 CPQ, $95 Quote to Cash or Subscription Management, $125 Subscription Billing, AppExchange). Salesforce CPQ is no longer sold new. Conga, DealHub and Nue quote each deal.
Salesforce CPQ, Revenue Cloud Advanced, Kugamon, and Conga CPQ (with the caveat that Conga’s optional TurboPricing moves computation off-platform, Conga docs). DealHub and Nue hold the system of record on their own platforms and sync copies into Salesforce.
DealHub acquired Subskribe on November 19, 2025, and Subskribe customers are being absorbed into DealHub’s platform (explainer). It is covered by the DealHub column and its own migration playbook.
Published prices, your team size
The calculator uses Salesforce’s published Revenue Cloud Advanced price and Kugamon’s published AppExchange price. Competitor implementation figures are labelled estimates.